| Palisades Dr/ridgewood Ct, Four Seasons, MO 65049 | $10,500 |
| Porto Cima, MO 65079 | $13,500 |
| Mockingbird Hill, Lake Ozark, MO 65049 | $19,500 |
|
Great lot for building your new home. This lot is on a newly blacktoped road with easy access to town or the highway. |
| Keifer Road, Rocky Mount, MO 65072 | $24,500 |
|
Beautiful view of the whole cove from this lot. Would be the perfect location to build your secluded cabin. |
| Beacon Pointe, Lake Ozark, MO 65049 | $25,000 |
| Scenic Drive, Eldon, MO 65026 | $27,000 |
| Beacon Hill, Lake Ozark, MO 65049 | $27,500 |
| Beacon Hill, Lake Ozark, MO 65049 | $27,500 |
| Beacon Hill, Lake Ozark, MO 65049 | $27,500 |
| Timberlake Village Circle, Rocky Mount, MO 65072 | $32,000 |
| Beacon Hill Dr, Lake Ozark, MO 65049 | $32,000 |
|
The perfect site for your future new home in Beacon Point. Includes community pool club house and community boat slips avaliable for extra $$$ |
| Timberlake Village Circle, Rocky Mount, MO 65072 | $32,000 |
| Beacon Pointe, Lake Ozark, MO 65049 | $33,000 |
| Beacon Pointe, Lake Ozark, MO 65049 | $38,500 |
| 115 N Monroe , Versailles, MO 65084 | $39,000 |
| Osage Highland, Osage Beach, MO 65065 | $39,900 |
| 167 Hanks Haven Dr, Kaiser, MO 65047 | $45,000 |
| 1553 Via Appia , Porto Cima, MO 65079 | $48,000 |
|
No Photos Available
|
Nice building lot in area of nice homes |
| 231 Alaguna Dr, Lake Ozark, MO 65049 | $49,900 |
| 513 S Ross St, Versailles, MO 65084 | $49,900 |
| 600 Fairground Rd, Versailles, MO 65084 | $49,900 |
| 1551 Via Appia , Porto Cima, MO 65079 | $50,000 |
|
No Photos Available
|
Nice building lot in area of nice homes |
| 1552 Via Appia , Porto Cima, MO 65079 | $50,000 |
|
No Photos Available
|
-Very nice building lot in nice area of homes |
| 1550 Via Appia , Porto Cima, MO 65079 | $52,000 |
|
No Photos Available
|
Very nice building lot in nice area of homes. |
| Grandview Drive, Porto Cima, MO 65079 | $55,000 |
|
Panoramic channel views from this second tier point lot. Surrounded by Luxury homes and located in very prestigious Porto Cima. |
| 304 N Fisher , Versailles, MO 65084 | $59,900 |
| 1 Little Acre Rd, Gravois Mills, MO 65037 | $59,900 |
| Shawnee Four, Sunrise Beach, MO 65079 | $65,000 |
| Shawnee Four, Sunrise Beach, MO 65079 | $65,000 |
| Shawnee Four, Sunrise Beach, MO 65079 | $65,000 |
| 208 Heron Bay, Osage Beach, MO 65065 | $67,900 |
| 301 Thrush , Lake Ozark, MO 65049 | $70,500 |
| 5655 Heron Bay Dr, Osage Beach, MO 65065 | $74,900 |
| Mockingbird Hill, Lake Ozark, MO 65049 | $75,000 |
|
Great lots for building your new home or multiple homes. These lots are on a newly blacktoped road with easy access to town or the highway. |
| 107 S Lake St, Linn Creek, MO 65052 | $75,000 |
| Arrowhead Landing, Lake Ozark, MO 65049 | $76,500 |
| Osage Highlands, Osage Beach, MO 65065 | $79,900 |
| Isle Pointe, Camdenton, MO 65020 | $84,900 |
| 1093 Dwood Crest Dr, Lake Ozark, MO 65049 | $84,900 |
| 23 E Casa De Seville , Lake Ozark, MO 65049 | $89,900 |
| 5 Compass Point, Osage Beach, MO 65065 | $89,900 |
|
Pool Side - Furnished 2 Bedroom 2 Baths - Carpet allowance - pick your color! |
| 28 Wheel House Ct, Lake Ozark, MO 65049 | $89,900 |
| 2 Awaters Edge Bldg 52 , Lake Ozark, MO 65049 | $93,000 |
| 5 Crestwood , Kaiser, MO 65047 | $99,000 |
| 4561 Shady Ln, Osage Beach, MO 65065 | $99,900 |
| 0 Sante Fe Rd, Gravois Mills, MO 65037 | $99,900 |
| Lakewood Lane, Barnett, MO 65011 | $100,000 |
| 2 Autumn Hill Bldg 2, Osage Beach, MO 65065 | $105,000 |
| 8 Wren Dr, Lake Ozark, MO 65049 | $105,000 |
| 123 Barba Le Ln, Lake Ozark, MO 65049 | $109,000 |
| 1 Watercress Cabins, Gravois Mills, MO 65037 | $109,900 |
| 120440 Lighthouse Rd, Lake Ozark, MO 65049 | $114,500 |
| 0 Troutdale Rd, Gravois Mills, MO 65037 | $114,900 |
| 11028 Angel Rd, Out Of Area, MO 99999 | $119,000 |
| Madison Road, Gravois Mills, MO 65037 | $129,900 |
|
8 Acres with 30' of lakefront - very nice acreage - easy to show, lots of privacy, close to shopping, entertainment and restaurants. |
| 3 Watercress Cabins, Gravois Mills, MO 65037 | $129,900 |
| 27407 Totum Rd, Barnett, MO 65011 | $129,900 |
| 186 Cassidy Ln, Linn Creek, MO 65052 | $129,900 |
| 1023 Mace Rd, Osage Beach, MO 65065 | $129,900 |
| 14704 Hwy 52 , Versailles, MO 65084 | $132,900 |
| 1405 Lighthouse Rd., Lake Ozark, MO 65049 | $137,500 |
| Four Seasons, MO 65049 | $139,000 |
| Lake Ozark, MO 65049 | $139,500 |
| 305 Highland Shores Dr, Lake Ozark, MO 65049 | $139,900 |
| 1522 Cherokee Rd, Lake Ozark, MO 65049 | $139,900 |
| 4203 Lighthouse Rd, Lake Ozark, MO 65049 | $139,900 |
| 152 Sac Rd, Sunrise Beach, MO 65079 | $147,500 |
| 4897 Bridge Pointe Dr, Osage Beach, MO 65065 | $149,900 |
| 28 Hwy Tt , Iberia, MO 65486 | $149,900 |
| 258 Windsor Bay Dr, Camdenton, MO 65020 | $149,900 |
| 471 Cedar Ridge Cir, Roach, MO 65767 | $150,000 |
| 10422 Fairground Rd, Versailles, MO 65084 | $152,000 |
| 10422 Fairground Rd, Versailles, MO 65084 | $152,000 |
| 488 Regatta Bay Cir, Lake Ozark, MO 65049 | $155,500 |
| Barberton Dr, Sunrise Beach, MO 65047 | $159,000 |
| 1295 Case Rd, Osage Beach, MO 65065 | $159,000 |
| 1587 State Road V Rd, Linn Creek, MO 65052 | $159,900 |
| 60 Branch Rd, Lake Ozark, MO 65049 | $160,000 |
| 4872 Canyon Dr, Osage Beach, MO 65065 | $164,900 |
| 48 Lighthouse Rd, Lake Ozark, MO 65049 | $169,500 |
| 30089 Proctor Rd, Gravois Mills, MO 65037 | $169,900 |
| 21261 S Marvin Rd, Versailles, MO 65011 | $169,900 |
| 2054 State Road Kk Rd, Osage Beach, MO 65065 | $169,900 |
| 315 Highland Shores Dr, Lake Ozark, MO 65049 | $174,000 |
| 0 Madison Rd, Gravois Mills, MO 65037 | $175,000 |
| 918 Tuscany Dr, Camdenton, MO 65020 | $175,000 |
| 3054 E Bldg 305 Highland Shor , Lake Ozark, MO 65049 | $178,900 |
| 315 Highland Shores Dr, Lake Ozark, MO 65049 | $179,000 |
| 918 Tuscany Dr, Camdenton, MO 65020 | $184,900 |
| Y Road, Linn Creek, MO 65052 | $189,000 |
| 4499 Ski Dr, Osage Beach, MO 65065 | $189,000 |
| 1243 Battlefield Dr, Gravois Mills, MO 65037 | $189,900 |
| 386 Arthur Dr, Camdenton, MO 65020 | $189,900 |
| Hidden Valley, Lake Ozark, MO 65049 | $190,000 |
| 918 Tuscany Dr, Camdenton, MO 65020 | $194,900 |
| Silver Creek, Lake Ozark, MO 65049 | $195,000 |
|
No Photos Available
|
Very nice piece of property only a few feet from Highway 54 in Osage school district. Beautiful running creek with several spots to build your dream home. |
| 72 Palisades Lakeview Dr, Lake Ozark, MO 65049 | $195,900 |
| 94 4bport Royale , Sunrise Beach, MO 65079 | $199,500 |
| Everly Loop, Camdenton, MO 65020 | $199,900 |
| Everly Loop, Camdenton, MO 65020 | $199,900 |
| 5 Ghyd-a-way Rd, Camdenton, MO 65020 | $199,900 |
| 789 College Blvd, Osage Beach, MO 65065 | $205,000 |
| 918 Tuscany Dr, Camdenton, MO 65020 | $209,900 |
| 1821 Sunny Rdg, Osage Beach, MO 65065 | $215,000 |
| 68 Lighthouse Rd, Lake Ozark, MO 65049 | $219,900 |
| 31180 See Vw, Rocky Mount, MO 65072 | $232,000 |
| 933 Golden Ln, Osage Beach, MO 65065 | $234,900 |
| Beacon Pointe Circle, Lake Ozark, MO 65049 | $235,000 |
| 57 Pin Oak Rd, Eldon, MO 65026 | $259,900 |
| 68 Lighthouse Rd, Lake Ozark, MO 65049 | $269,900 |
| Osage Ridge Road, Kaiser, MO 65047 | $279,500 |
| 252 Shaw Rd, Olean, MO 65064 | $285,000 |
| 252 Shaw Rd, Olean, MO 65064 | $285,000 |
| 1076 Bagnell Dam Blvd, Lake Ozark, MO 65049 | $285,000 |
| Lake Ozark, MO 65049 | $288,000 |
| Camdenton, MO 65020 | $289,900 |
| 2687 State Hwy Y Hwy, Linn Creek, MO 65052 | $295,000 |
| 489 Ginger Rd, Lake Ozark, MO 65049 | $299,000 |
| Linn Creek, MO 65052 | $299,000 |
| 25211 Panarama Ln, Versailles, MO 65084 | $299,000 |
| 918 Tuscany Dr, Camdenton, MO 65020 | $299,900 |
| 16002 Highway 52 , Versailles, MO 65084 | $299,900 |
| 430 Kaiser Industrial Dr, Kaiser, MO 65047 | $310,000 |
| 4395 Payne Ln, Osage Beach, MO 65065 | $319,600 |
| 918 Tuscany Dr, Camdenton, MO 65020 | $319,900 |
| 77 Arrowhead Beach Rd, Lake Ozark, MO 65049 | $325,000 |
| 4 Bshawnee Four , Sunrise Beach, MO 65079 | $325,000 |
| 4 Ashawnee Four , Sunrise Beach, MO 65079 | $325,000 |
| 30 Samson Hl, Eldon, MO 65026 | $329,000 |
| 68 Lighthouse Rd, Lake Ozark, MO 65049 | $329,900 |
| 1481 Ledges Dr, Osage Beach, MO 65065 | $339,900 |
| 304 Hwy 5 , Gravois Mills, MO 65037 | $345,000 |
| Eaglecrest, Lake Ozark, MO 65049 | $350,000 |
| 27560 Hwy W , Rocky Mount, MO 65072 | $369,500 |
| 0 Madison Rd, Gravois Mills, MO 65037 | $379,900 |
| Everly Loop, Camdenton, MO 65020 | $380,000 |
| 131 Restful Ln, Lake Ozark, MO 65049 | $389,900 |
| 86 Beacon Hill Dr, Lake Ozark, MO 65049 | $389,900 |
| 0 Bagnell Dam Blvd, Lake Ozark, MO 65049 | $389,900 |
| Bagnell Dam Blvd, Lake Ozark, MO 65049 | $389,900 |
| Via Appia, Porto Cima, MO 65079 | $389,900 |
|
No Photos Available
|
Gentle lakefront lot in Porto Cima with a beautiful view. The perfect setting for your Lake Home! |
| Lot 1669 Via Appia, Porto Cima, MO 65079 | $390,000 |
| 51 Osage Highlands Dr, Osage Beach, MO 65065 | $399,900 |
| 602 Waterford Cir, Lake Ozark, MO 65049 | $399,900 |
| 877 Hwy 42 , Osage Beach, MO 65065 | $399,900 |
| 77 Restful Ln, Lake Ozark, MO 65049 | $399,900 |
| 95 Bella Terra Ct, Sunrise Beach, MO 65079 | $409,900 |
| 1454 Palisades Dr, Four Seasons, MO 65049 | $410,000 |
| 5728 Baydy Peak , Osage Beach, MO 65065 | $415,000 |
| 687 Arrowridge Ln, Roach, MO 65787 | $424,900 |
| 398 Gulley Ln, Climax Springs, MO 65324 | $429,000 |
| 1013 Beacon Ridge Dr, Lake Ozark, MO 65049 | $434,900 |
| 603 Imperial Point Dr, Four Seasons, MO 65049 | $439,000 |
| 702 Waterford Cir, Lake Ozark, MO 65049 | $439,900 |
| 53 Sandpiper , Camdenton, MO 65020 | $449,000 |
| Cambridge Drive, Four Seasons, MO 65049 | $449,900 |
| 701 Waterford Cir, Lake Ozark, MO 65049 | $449,900 |
| Country Club Drive, Four Seasons, MO 65049 | $449,900 |
| 430 Overlook , Lake Ozark, MO 65049 | $450,000 |
| 68 Lighthouse Rd, Lake Ozark, MO 65049 | $479,500 |
| 1781 Great Lake Vw, Gravois Mills, MO 65037 | $495,000 |
| 2003 Everly Loop, Camdenton, MO 65020 | $499,900 |
| 1576 Alcorn Hollow Dr, Roach, MO 65787 | $500,000 |
| 500 Sunny Slope , Camdenton, MO 65020 | $519,000 |
| Camdenton, MO 65020 | $529,000 |
| 10567 Highway 52 , Versailles, MO 65084 | $540,000 |
| 1997 Chimney Pt, Sunrise Beach, MO 65079 | $548,800 |
| 884 Palisades Dr, Four Seasons, MO 65049 | $579,000 |
| 548 Lakeshore Dr, Four Seasons, MO 65049 | $594,500 |
| 732 N Main St, Laurie, MO 65038 | $599,000 |
| Brookhaven Lane, Villages, MO 65079 | $599,900 |
| 473 Highway W , Eldon, MO 65026 | $649,900 |
| 0 Highway 54 , Lake Ozark, MO 65049 | $699,000 |
| Highway 54, Lake Ozark, MO 65049 | $699,000 |
| 124 Crescent Blf, Camdenton, MO 65020 | $699,500 |
| Lot 8, Sunrise Beach, MO 65079 | $749,000 |
| 1884 Highway Ra , Gravois Mills, MO 65037 | $749,900 |
| South Beach, Sunrise Beach, MO 65079 | $769,000 |
| 1104 Beacon Pointe Cir, Lake Ozark, MO 65049 | $799,900 |
| Four Seasons, MO 65049 | $799,900 |
| Sunset Key, Lake Ozark, MO 65049 | $829,000 |
| 4039 Highway 54 , Osage Beach, MO 65065 | $849,000 |
| Sunset Key, Lake Ozark, MO 65049 | $869,000 |
| 313 Lake Dr, Porto Cima, MO 65079 | $895,000 |
| 572 Starling Spg, Roach, MO 65787 | $895,000 |
| Sunset Key, Lake Ozark, MO 65049 | $929,000 |
| Sunset Key, Lake Ozark, MO 65049 | $949,000 |
| 31 Knox Point Cir, Lake Ozark, MO 65049 | $1,195,000 |
| Porto Cima, MO 65079 | $1,500,000 |
| 14 Cercino , Porto Cima, MO 65079 | $1,549,900 |
| Lake Ozark, MO 65049 | $1,650,000 |
| 574 575 Grandview Dr, Porto Cima, MO 65079 | $1,800,000 |
| 1117 Country Club Dr, Four Seasons, MO 65049 | $2,170,000 |
| 25 Arrowridge , Roach, MO 65787 | $2,250,000 |
| 1107 Beacon Pointe Cir, Lake Ozark, MO 65049 | $2,495,000 |
| 75 Pebble Beach Dr, Sunrise Beach, MO 65079 | $2,995,000 |
| Sunset Key, Lake Ozark, MO 65049 | $3,500,000 |

































































































































































































